| Measurement Time | Measurement Methods | Targeted Level | KPIs | KPIs Code | No. |
|---|---|---|---|---|---|
| End of academic year | Average overall rating of final level students for the quality of learning experience in the program on a five-point scale in an annual survey. | 4.5 | Students' Evaluation of quality of learning experience in the program | KPI-PG-1 | 1 |
| End of academic year | Average students’ overall rating of the quality of courses on a five-point scale in a course survey. | 4.5 | Students' evaluation of the quality of the courses | KPI-PG-2 | 2 |
| End of academic year | Average students’ overall rating of the quality of scientific supervision on a five-point scale in an annual survey. | 4.5 | Students' evaluation of the quality of scientific supervision | KPI-PG-3 | 3 |
| End of academic year | Average time (in semesters) spent by students to graduate from the program. | 4 | Average time for students’ graduation | KPI-PG-4 | 4 |
| End of academic year | Percentage of students who did not complete the program to the total number of students in the same cohort. | 0% | Rate of students dropping out of the program | KPI-PG-5 | 5 |
| End of academic year | Average overall rating of employers for the competency of the program graduates on a five-point scale in an annual survey. | 4.5 | Employers' evaluation of the program graduates’ competency | KPI-PG-6 | 6 |
| End of academic year | Average of students’ satisfaction rate with the various services provided by the program (food, transportation, sport facilities, academic advising, ...) on a five-point scale in an annual survey. | 3.5 | Students' satisfaction with the provided services | KPI-PG-7 | 7 |
| Every academic year | Ratio of the total number of students to the total number of full-time and full-time equivalent faculty members participating in the program. | 1:1.5 | Ratio of students to faculty members | KPI-PG-8 | 8 |
| Every academic year | Percentage of faculty members participating in the program with at least one research publication during the year. | 100% | Percentage of publications of faculty members | KPI-PG-9 | 9 |
| Research and Academic Productivity KPIs | |||||
| Every academic year | The average number of refereed and/or published research per faculty member during the year. | 3:1 | Rate of published research per faculty member | KPI-PG-10 | 10 |
| Every academic year | The average number of citations in refereed journals from published research. | 40 | Citations rate in refereed journals per faculty member | KPI-PG-11 | 11 |
| Every academic year | Percentage of students publishing research or presenting at conferences. | 20% | Percentage of students' publication | KPI-PG-12 | 12 |
| Every academic year | Number of patents, innovative products, and excellence awards. | 1 | Number of patents, innovative products, and awards | KPI-PG-13 | 13 |
| Additional KPI | |||||
| Every academic year | Survey-based evaluation of learning resources. | 90% | Student satisfaction rates with learning resources | KPI-PG-14 | 14 |
Breadcrumb
- University main website
- College of Applied Medical Sciences
- Key Performance Indicators
Health and Rehabilitation Sciences Department
Last Update Date For Page Content : 30/03/2026 - 13:03 Saudi Arabia Time
