| Time | Measurement Method | Target | KPI | Code | No. |
|---|---|---|---|---|---|
| End of academic year | Final-year student survey on learning quality, services, and learning resources | 3.0/5 | Students' evaluation of learning experience | KPI-1 | 1 |
| End of academic year | Annual student survey (5-point scale) | 3.4/5 | Students' evaluation of course quality | KPI-2 | 2 |
| End of academic year | Students completing program within 8 semesters | 70% | Completion rate | KPI-3 | 3 |
| End of academic year | Students continuing to second year | 80% | First-year retention rate | KPI-4 | 4 |
| End of academic year | Graduates passing SCHS exam (first attempt) | 80% | Performance in national/professional exams | KPI-5 | 5 |
| End of academic year | Graduates employed or enrolled within one year | 60% | Graduate employability / postgraduate enrollment | KPI-6 | 6 |
| End of academic year | Employer satisfaction survey | 3.5/5 | Employers’ evaluation of graduates | KPI-7 | 7 |
| End of academic year | Total students vs teaching staff | 15:1 | Student-to-staff ratio | KPI-8 | 8 |
| End of academic year | Faculty publishing at least one research per year | 60% | Faculty publications rate | KPI-9 | 9 |
| End of academic year | Average published research per faculty | 2:1 | Research per faculty member | KPI-10 | 10 |
| End of academic year | Citations in refereed journals | 5:1 | Citation rate per faculty | KPI-11 | 11 |
| End of academic year | Annual participation in community activities | 1:1 | Social/volunteer activities per faculty | Additional PI | 12 |
Last Update Date For Page Content : 30/03/2026 - 16:03 Saudi Arabia Time
